In Stock:
27544
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.7072 | |
10 | 2.6531 | |
100 | 2.5718 | |
1000 | 2.4906 | |
10000 | 2.3823 |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 1Gbit |
MemoryOrganization | 128M x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 2.7V ~ 3.6V |
Page | -40°C ~ 85°C (TA) |
AccessTime | Surface Mount |
Voltage-Supply | 48-TFSOP (0.724, 18.40mm Width) |
OperatingTemperature | 48-TSOP I |
MountingType | - |
Package/Case | - |
SupplierDevicePackage |