
In Stock:
44433
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.4672 | |
10 | 2.4179 | |
100 | 2.3438 | |
1000 | 2.2698 | |
10000 | 2.1711 |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Non-Volatile |
MemoryType | FLASH |
MemoryFormat | FLASH - NAND |
Technology | 2Gbit |
MemorySize | 2G x 1 |
MemoryOrganization | SPI |
MemoryInterface | - |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 8-UDFN |
MountingType | 8-UPDFN (8x6) (MLP8) |
Package/Case | Not Verified |
SupplierDevicePackage |