
In Stock:
13544
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.511 | |
10 | 2.4608 | |
100 | 2.3855 | |
1000 | 2.3101 | |
10000 | 2.2097 |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NAND |
MemorySize | 2Gbit |
MemoryOrganization | 128M x 16 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | 1.7V ~ 1.95V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 63-VFBGA |
MountingType | 63-VFBGA (10.5x13) |
Package/Case | - |
SupplierDevicePackage |