
In Stock:
8419
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 57.74 | |
10 | 56.5852 | |
100 | 54.853 | |
1000 | 53.1208 | |
10000 | 50.8112 |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | RLDRAM 3 |
MemorySize | 1.125Gbit |
MemoryOrganization | 64M x 18 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 1.28V ~ 1.42V |
Page | 0°C ~ 95°C (TC) |
AccessTime | Surface Mount |
Voltage-Supply | 168-TBGA |
OperatingTemperature | 168-BGA (13.5x13.5) |
MountingType | 8 ns |
Package/Case | 1.066 GHz |
SupplierDevicePackage |