In Stock:
40347
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4565 | |
10 | 0.4474 | |
100 | 0.4337 | |
1000 | 0.42 | |
10000 | 0.4017 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Not For New Designs |
OutputIsolation | Isolated |
InternalSwitch(s) | Yes |
Voltage-Breakdown | 700V |
Topology | Flyback |
Voltage-Supply(Vcc/Vdd) | 17.3 V |
DutyCycle | 6.6V ~ 28V |
Frequency-Switching | - |
Power(Watts) | 120Hz ~ 75kHz |
FaultProtection | 8 W |
ControlFeatures | Current Limiting, Open Circuit, Over Load, Over Temperature, Over Voltage |
OperatingTemperature | - |
Package/Case | -40°C ~ 125°C (TJ) |
SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width), 7 Leads |
MountingType | 8-SOIC-7A |
Voltage-StartUp | Surface Mount |
Grade | |
Qualification |