
In Stock:
10598
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.816 | |
10 | 0.7997 | |
100 | 0.7752 | |
1000 | 0.7507 | |
10000 | 0.7181 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
OutputIsolation | Non-Isolated |
InternalSwitch(s) | Yes |
Voltage-Breakdown | 500V |
Topology | Boost, Buck, Buck-Boost, Flyback |
Voltage-Supply(Vcc/Vdd) | - |
DutyCycle | 5.3V ~ 5.6V |
Frequency-Switching | - |
Power(Watts) | - |
FaultProtection | 4 W |
ControlFeatures | Open Loop, Over Load, Over Temperature, Short Circuit |
OperatingTemperature | - |
Package/Case | -40°C ~ 125°C (TJ) |
SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
MountingType | 8-SOIC |
Voltage-StartUp | Surface Mount |
Grade | |
Qualification |