
In Stock:
22149
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.67 | |
10 | 5.5566 | |
100 | 5.3865 | |
1000 | 5.2164 | |
10000 | 4.9896 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 8 A |
Voltage-CollectorEmitterBreakdown(Max) | 700 V |
VceSaturation(Max)@Ib | 1V @ 2A, 4.5A |
Ic | 1mA |
Current-CollectorCutoff(Max) | - |
DCCurrentGain(hFE)(Min)@Ic | 125 W |
Vce | 7MHz |
Power-Max | 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-247-3 |
MountingType | TO-247-3 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |