
In Stock:
4604
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 105.58 | |
10 | 103.4684 | |
100 | 100.301 | |
1000 | 97.1336 | |
10000 | 92.9104 |
Specifications
Package | Bulk |
---|---|
Series | StarCore |
ProductStatus | Active |
Type | SC140 Core |
Interface | Communications Processor Module (CPM) |
ClockRate | 250MHz |
Non-VolatileMemory | External |
On-ChipRAM | 512kB |
Voltage-I/O | 3.30V |
Voltage-Core | 1.60V |
OperatingTemperature | -40°C ~ 105°C |
Grade | Surface Mount |
MountingType | 332-BFBGA, FCBGA |
Package/Case | 332-FCPBGA (17x17) |
SupplierDevicePackage | |
Qualification |