
In Stock:
13119
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 35.9308 | |
10 | 35.2122 | |
100 | 34.1343 | |
1000 | 33.0563 | |
10000 | 31.6191 |
Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 10 A |
Voltage-CollectorEmitterBreakdown(Max) | 80 V |
VceSaturation(Max)@Ib | 1V @ 500mA, 5A |
Ic | 5mA |
Current-CollectorCutoff(Max) | 50 @ 1A, 2V |
DCCurrentGain(hFE)(Min)@Ic | - |
Vce | -65°C ~ 200°C (TJ) |
Power-Max | Through Hole |
Frequency-Transition | TO-204AA, TO-3 |
OperatingTemperature | TO-3 |
MountingType | 150 W |
Package/Case | |
SupplierDevicePackage | |
Grade | |
Qualification |