
In Stock:
20173
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0972 | |
10 | 0.0953 | |
100 | 0.0923 | |
1000 | 0.0894 | |
10000 | 0.0855 |
Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 600 mA |
Voltage-CollectorEmitterBreakdown(Max) | 40 V |
VceSaturation(Max)@Ib | 750mV @ 50mA, 500mA |
Ic | 100nA |
Current-CollectorCutoff(Max) | 100 @ 150mA, 1V |
DCCurrentGain(hFE)(Min)@Ic | 625 mW |
Vce | 250MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-226-3, TO-92-3 (TO-226AA) |
MountingType | TO-92 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |