
In Stock:
22924
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.1032 | |
10 | 0.1011 | |
100 | 0.098 | |
1000 | 0.0949 | |
10000 | 0.0908 |
Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 600 mA |
Voltage-CollectorEmitterBreakdown(Max) | 40 V |
VceSaturation(Max)@Ib | 750mV @ 50mA, 500mA |
Ic | 100nA |
Current-CollectorCutoff(Max) | 100 @ 150mA, 2V |
DCCurrentGain(hFE)(Min)@Ic | 625 mW |
Vce | 200MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-226-3, TO-92-3 (TO-226AA) |
MountingType | TO-92 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |