
In Stock:
18893
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.458 | |
10 | 1.4288 | |
100 | 1.3851 | |
1000 | 1.3414 | |
10000 | 1.283 |
Specifications
Package | Bag |
---|---|
Series | SWITCHMODE™ |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 8 A |
Voltage-CollectorEmitterBreakdown(Max) | 400 V |
VceSaturation(Max)@Ib | 3V @ 2A, 8A |
Ic | 100µA |
Current-CollectorCutoff(Max) | 5 @ 5A, 5V |
DCCurrentGain(hFE)(Min)@Ic | 80 W |
Vce | 14MHz |
Power-Max | -65°C ~ 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-220-3 |
MountingType | TO-220 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |