
In Stock:
30806
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.112 | |
10 | 0.1098 | |
100 | 0.1064 | |
1000 | 0.103 | |
10000 | 0.0986 |
Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 600 mA |
Voltage-CollectorEmitterBreakdown(Max) | 40 V |
VceSaturation(Max)@Ib | 1V @ 50mA, 500mA |
Ic | 10nA (ICBO) |
Current-CollectorCutoff(Max) | 100 @ 150mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 300MHz |
Vce | -55°C ~ 150°C (TJ) |
Power-Max | Surface Mount |
Frequency-Transition | TO-236-3, SC-59, SOT-23-3 |
OperatingTemperature | SOT-23-3 |
MountingType | 350 mW |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |