
In Stock:
16451
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.216 | |
10 | 0.2117 | |
100 | 0.2052 | |
1000 | 0.1987 | |
10000 | 0.1901 |
Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN - Darlington |
Current-Collector(Ic)(Max) | 500 mA |
Voltage-CollectorEmitterBreakdown(Max) | 30 V |
VceSaturation(Max)@Ib | 1.5V @ 100µA, 100mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 10000 @ 100mA, 5V |
DCCurrentGain(hFE)(Min)@Ic | 625 mW |
Vce | 125MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-226-3, TO-92-3 (TO-226AA) |
MountingType | TO-92 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |