
In Stock:
12206
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0455 | |
10 | 0.0446 | |
100 | 0.0432 | |
1000 | 0.0419 | |
10000 | 0.04 |
Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 100 mA |
Voltage-CollectorEmitterBreakdown(Max) | 40 V |
VceSaturation(Max)@Ib | 250mV @ 1mA, 10mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 40 @ 5mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 625 mW |
Vce | 125MHz |
Power-Max | -55°C ~ 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-226-3, TO-92-3 Long Body |
MountingType | TO-92 (TO-226) |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |