In Stock:
21342
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8944 | |
10 | 0.8765 | |
100 | 0.8497 | |
1000 | 0.8228 | |
10000 | 0.7871 |
Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN - Darlington |
Current-Collector(Ic)(Max) | 2 A |
Voltage-CollectorEmitterBreakdown(Max) | 100 V |
VceSaturation(Max)@Ib | 2.5V @ 8mA, 2A |
Ic | 2mA |
Current-CollectorCutoff(Max) | 1000 @ 1A, 4V |
DCCurrentGain(hFE)(Min)@Ic | 2 W |
Vce | - |
Power-Max | 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-220-3 |
MountingType | TO-220 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |