
In Stock:
12697
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4268 | |
10 | 0.4183 | |
100 | 0.4055 | |
1000 | 0.3927 | |
10000 | 0.3756 |
Specifications
Package | Bag |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 6 A |
Voltage-CollectorEmitterBreakdown(Max) | 80 V |
VceSaturation(Max)@Ib | 1.5V @ 600mA, 6A |
Ic | 700µA |
Current-CollectorCutoff(Max) | 30 @ 300mA, 4V |
DCCurrentGain(hFE)(Min)@Ic | 2 W |
Vce | 3MHz |
Power-Max | -65°C ~ 150°C (TJ) |
Frequency-Transition | Through Hole |
OperatingTemperature | TO-220-3 |
MountingType | TO-220 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |