
In Stock:
9933
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 48.94 | |
10 | 47.9612 | |
100 | 46.493 | |
1000 | 45.0248 | |
10000 | 43.0672 |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
Technology | LDMOS (Dual) |
Frequency | 2 N-Channel |
Gain | 2.5GHz ~ 2.7GHz |
Voltage-Test | 28.5dB |
CurrentRating(Amps) | 10µA |
NoiseFigure | - |
Current-Test | 4W |
Power-Output | 65 V |
Voltage-Rated | Surface Mount |
Package/Case | TO-270-16 Variant, Flat Leads |
SupplierDevicePackage | TO-270WB-16 |
MountingType | 28 V |
Configuration | 275 mA |
Grade | |
Qualification |