
In Stock:
19760
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.3798 | |
10 | 3.3122 | |
100 | 3.2108 | |
1000 | 3.1094 | |
10000 | 2.9742 |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
Applications | - |
CoreProcessor | S12 |
ProgramMemoryType | FLASH (32KB) |
ControllerSeries | HCS12 |
RAMSize | 2K x 8 |
Interface | LIN, SCI |
NumberofI/O | 2.25V ~ 5.5V |
Voltage-Supply | -40°C ~ 105°C |
OperatingTemperature | Surface Mount |
MountingType | 48-LQFP Exposed Pad |
Package/Case | 48-HLQFP (7x7) |
SupplierDevicePackage | 9 |
Grade | Automotive |
Qualification |