
In Stock:
10844
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.6248 | |
10 | 7.4723 | |
100 | 7.2436 | |
1000 | 7.0148 | |
10000 | 6.7098 |
Specifications
Package | Tape & Reel (TR),Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
Type | Linear |
Topology | - |
InternalSwitch(s) | Yes |
NumberofOutputs | 24 |
Voltage-Supply(Min) | 3V |
Voltage-Supply(Max) | 5.5V |
Voltage-Output | - |
Current-Output/Channel | 50mA |
Frequency | - |
Dimming | PWM |
Applications | - |
OperatingTemperature | -20°C ~ 85°C (TA) |
Grade | Surface Mount |
Qualification | 48-LQFP |
MountingType | 48-QFP (7x7) |
Package/Case | - |
SupplierDevicePackage |