In Stock:
14910
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.0317 | |
10 | 6.8911 | |
100 | 6.6801 | |
1000 | 6.4692 | |
10000 | 6.1879 |
Specifications
Package | Tray |
---|---|
Series | DW-H |
ProductStatus | Active |
MountingType | Through Hole |
CoilVoltage | 3VDC |
ContactForm | SPST-NO (1 Form A) |
ContactRating(Current) | 16 A |
SwitchingVoltage | 277VAC - Max |
CoilCurrent | 133 mA |
CoilType | Latching, Dual Coil |
Features | - |
TerminationStyle | PC Pin |
SealRating | Sealed - Flux Protection |
CoilInsulation | Class F |
MustOperateVoltage | 2.4 VDC |
MustReleaseVoltage | - |
OperateTime | 15 ms |
ReleaseTime | 15 ms |
OperatingTemperature | -40°C ~ 85°C |
ContactMaterial | Silver Tin Oxide (AgSnO) |
RelayType | General Purpose |
Load-MaxSwitching | - |
ApprovalAgency |