Specifications
| RoHS | Compliant |
|---|---|
| Type | General Purpose |
| Depth | 2.7 mm |
| Mount | Surface Mount |
| Width | 2.5 mm |
| Height | 2.2 mm |
| Length | 3.2 mm |
| Current | 350 mA |
| Q Factor | 30 |
| Lead Free | Lead Free |
| Packaging | Cut Tape |
| Shielding | Unshielded |
| Tolerance | 10 % |
| DC Current | 105 mA |
| Inductance | 22 µH |
| Termination | SMD/SMT |
| Case/Package | 1210 |
| Core Material | Ferrite |
| Current Rating | 105 mA |
| Max DC Current | 105 mA |
| Test Frequency | 2.52 MHz |
| Military Standard | Not |
| Case Code (Metric) | 3225 |
| DC Resistance (DCR) | 3.7 Ω |
| Radiation Hardening | No |
| Case Code (Imperial) | 1210 |
| Self Resonant Frequency | 25 MHz |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -20 °C |



