
In Stock:
11505
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.5732 | |
10 | 1.5417 | |
100 | 1.4945 | |
1000 | 1.4473 | |
10000 | 1.3844 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | InnoSwitch™-CH |
ProductStatus | Active |
OutputIsolation | Isolated |
InternalSwitch(s) | Yes |
Voltage-Breakdown | 650V |
Topology | Flyback, Secondary Side SR |
Voltage-Supply(Vcc/Vdd) | - |
DutyCycle | - |
Frequency-Switching | 60% |
Power(Watts) | 100kHz |
FaultProtection | Current Limiting, Over Temperature, Over Voltage |
ControlFeatures | - |
OperatingTemperature | -40°C ~ 85°C (TA) |
Package/Case | 16-PowerSOIC (0.350, 8.89mm Width), 15 Leads |
SupplierDevicePackage | eSOP-R16B |
MountingType | Surface Mount |
Voltage-StartUp | 20 W |
Grade | |
Qualification |