
In Stock:
26485
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.974 | |
10 | 1.9345 | |
100 | 1.8753 | |
1000 | 1.8161 | |
10000 | 1.7371 |
Specifications
Package | Tube |
---|---|
Series | TOPSwitch®-II |
ProductStatus | Not For New Designs |
OutputIsolation | Isolated |
InternalSwitch(s) | Yes |
Voltage-Breakdown | 700V |
Topology | Boost, Buck, Flyback, Forward |
Voltage-Supply(Vcc/Vdd) | - |
DutyCycle | 67% |
Frequency-Switching | 100kHz |
Power(Watts) | 9 W |
FaultProtection | Current Limiting, Over Temperature |
ControlFeatures | - |
OperatingTemperature | -40°C ~ 150°C (TJ) |
Package/Case | 8-DIP (0.300, 7.62mm) |
SupplierDevicePackage | 8-PDIP |
MountingType | Through Hole |
Voltage-StartUp | - |
Grade | |
Qualification |