
In Stock:
31167
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.16 | |
10 | 5.0568 | |
100 | 4.902 | |
1000 | 4.7472 | |
10000 | 4.5408 |
Specifications
Package | Tube |
---|---|
Series | TOPSwitch®-II |
ProductStatus | Not For New Designs |
OutputIsolation | Isolated |
InternalSwitch(s) | Yes |
Voltage-Breakdown | 700V |
Topology | Boost, Buck, Flyback, Forward |
Voltage-Supply(Vcc/Vdd) | - |
DutyCycle | 67% |
Frequency-Switching | 100kHz |
Power(Watts) | Current Limiting, Over Temperature |
FaultProtection | - |
ControlFeatures | -40°C ~ 150°C (TJ) |
OperatingTemperature | TO-220-3 |
Package/Case | TO-220-3 |
SupplierDevicePackage | Through Hole |
MountingType | - |
Voltage-StartUp | 150 W |
Grade | |
Qualification |