
In Stock:
13533
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Specifications
Package | Tube |
---|---|
Series | TOPSwitch®-FX |
ProductStatus | Obsolete |
OutputIsolation | Isolated |
InternalSwitch(s) | Yes |
Voltage-Breakdown | 700V |
Topology | Flyback |
Voltage-Supply(Vcc/Vdd) | - |
DutyCycle | 78% |
Frequency-Switching | 66kHz ~ 132kHz |
Power(Watts) | 30 W |
FaultProtection | Current Limiting, Over Temperature, Over Voltage |
ControlFeatures | Frequency Control |
OperatingTemperature | -40°C ~ 150°C (TJ) |
Package/Case | 8-DIP (0.300, 7.62mm), 7 Leads |
SupplierDevicePackage | 8-PDIP-B |
MountingType | Through Hole |
Voltage-StartUp | - |
Grade | |
Qualification |