
In Stock:
30061
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.2932 | |
10 | 2.2473 | |
100 | 2.1785 | |
1000 | 2.1097 | |
10000 | 2.018 |
Specifications
Package | Tube |
---|---|
Series | TOPSwitch®-GX |
ProductStatus | Not For New Designs |
OutputIsolation | Isolated |
InternalSwitch(s) | Yes |
Voltage-Breakdown | 700V |
Topology | Flyback |
Voltage-Supply(Vcc/Vdd) | - |
DutyCycle | 66.5% |
Frequency-Switching | 66kHz ~ 132kHz |
Power(Watts) | 45 W |
FaultProtection | Current Limiting, Over Temperature, Over Voltage |
ControlFeatures | Frequency Control |
OperatingTemperature | -40°C ~ 150°C (TJ) |
Package/Case | TO-220-7 Formed Leads, 6 Leads |
SupplierDevicePackage | TO-220-7C |
MountingType | Through Hole |
Voltage-StartUp | - |
Grade | |
Qualification |