
In Stock:
31891
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.2698 | |
10 | 2.2244 | |
100 | 2.1563 | |
1000 | 2.0882 | |
10000 | 1.9974 |
Specifications
Package | Tube |
---|---|
Series | TOPSwitch®-GX |
ProductStatus | Not For New Designs |
OutputIsolation | Isolated |
InternalSwitch(s) | Yes |
Voltage-Breakdown | 700V |
Topology | Flyback |
Voltage-Supply(Vcc/Vdd) | - |
DutyCycle | 66.5% |
Frequency-Switching | 66kHz ~ 132kHz |
Power(Watts) | 28 W |
FaultProtection | Current Limiting, Over Temperature, Over Voltage |
ControlFeatures | Frequency Control |
OperatingTemperature | -40°C ~ 150°C (TJ) |
Package/Case | 8-DIP (0.300, 7.62mm), 7 Leads |
SupplierDevicePackage | 8-PDIP-B |
MountingType | Through Hole |
Voltage-StartUp | - |
Grade | |
Qualification |