
In Stock:
37664
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.037 | |
10 | 4.9363 | |
100 | 4.7851 | |
1000 | 4.634 | |
10000 | 4.4326 |
Specifications
Package | Tube |
---|---|
Series | TOPSwitch®-GX |
ProductStatus | Not For New Designs |
OutputIsolation | Isolated |
InternalSwitch(s) | Yes |
Voltage-Breakdown | 700V |
Topology | Flyback |
Voltage-Supply(Vcc/Vdd) | - |
DutyCycle | 66.8% |
Frequency-Switching | 66kHz ~ 132kHz |
Power(Watts) | Current Limiting, Over Temperature, Over Voltage |
FaultProtection | Frequency Control |
ControlFeatures | -40°C ~ 150°C (TJ) |
OperatingTemperature | TO-220-7 Formed Leads, 6 Leads |
Package/Case | TO-220-7C |
SupplierDevicePackage | Through Hole |
MountingType | - |
Voltage-StartUp | 290 W |
Grade | |
Qualification |