
In Stock:
12234
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Specifications
Package | Tube |
---|---|
Series | TOPSwitch®-HX |
ProductStatus | Obsolete |
OutputIsolation | Isolated |
InternalSwitch(s) | Yes |
Voltage-Breakdown | 700V |
Topology | Flyback |
Voltage-Supply(Vcc/Vdd) | - |
DutyCycle | - |
Frequency-Switching | 78% |
Power(Watts) | 66kHz |
FaultProtection | 48 W |
ControlFeatures | Current Limiting, Over Temperature, Over Voltage |
OperatingTemperature | - |
Package/Case | -40°C ~ 150°C (TJ) |
SupplierDevicePackage | 10-SDIP (0.300, 7.62mm), 9 Leads |
MountingType | SDIP-10C |
Voltage-StartUp | Through Hole |
Grade | |
Qualification |