
In Stock:
19849
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.4784 | |
10 | 1.4488 | |
100 | 1.4045 | |
1000 | 1.3601 | |
10000 | 1.301 |
Specifications
Package | Tube |
---|---|
Series | TOPSwitch®-JX |
ProductStatus | Active |
OutputIsolation | Isolated |
InternalSwitch(s) | Yes |
Voltage-Breakdown | 725V |
Topology | Flyback |
Voltage-Supply(Vcc/Vdd) | - |
DutyCycle | 78% |
Frequency-Switching | 66kHz, 132kHz |
Power(Watts) | 81 W |
FaultProtection | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit |
ControlFeatures | Frequency Control |
OperatingTemperature | -40°C ~ 150°C (TJ) |
Package/Case | 7-SSIP, 6 Leads, Exposed Pad, Formed Leads |
SupplierDevicePackage | eSIP-7C |
MountingType | Through Hole |
Voltage-StartUp | - |
Grade | |
Qualification |