
In Stock:
28415
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.7412 | |
10 | 2.6864 | |
100 | 2.6041 | |
1000 | 2.5219 | |
10000 | 2.4123 |
Specifications
Package | Tube |
---|---|
Series | TOPSwitch®-JX |
ProductStatus | Active |
OutputIsolation | Isolated |
InternalSwitch(s) | Yes |
Voltage-Breakdown | 725V |
Topology | Flyback |
Voltage-Supply(Vcc/Vdd) | - |
DutyCycle | 78% |
Frequency-Switching | 66kHz, 132kHz |
Power(Watts) | 244 W |
FaultProtection | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit |
ControlFeatures | Frequency Control |
OperatingTemperature | -40°C ~ 150°C (TJ) |
Package/Case | 7-SSIP, 6 Leads, Exposed Pad, Formed Leads |
SupplierDevicePackage | eSIP-7C |
MountingType | Through Hole |
Voltage-StartUp | - |
Grade | |
Qualification |