
In Stock:
16654
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.5348 | |
10 | 5.4241 | |
100 | 5.2581 | |
1000 | 5.092 | |
10000 | 4.8706 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
Applications | 2:1 Multiplexer-Amplifier |
OutputType | - |
NumberofCircuits | 3 |
-3dbBandwidth | 300 MHz |
SlewRate | 650V/µs |
Current-Supply | 48 mA |
Current-Output/Channel | 40 mA |
Voltage-Supply | - |
Single/Dual(±) | Surface Mount |
MountingType | 16-SOIC (0.154, 3.90mm Width) |
Package/Case | 16-SOIC |
SupplierDevicePackage | |
Grade | |
Qualification |