
In Stock:
16928
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.1 | |
10 | 3.038 | |
100 | 2.945 | |
1000 | 2.852 | |
10000 | 2.728 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
AmplifierType | Differential |
NumberofCircuits | 3 |
OutputType | Differential |
SlewRate | 700V/µs |
Current-InputBias | 250 MHz |
Voltage-InputOffset | 6 µA |
Current-Supply | 7 mV |
Current-Output/Channel | 5.6mA (x3 Channels) |
Voltage-SupplySpan(Min) | 4.75 V |
Voltage-SupplySpan(Max) | 11 V |
OperatingTemperature | -40°C ~ 85°C |
MountingType | Surface Mount |
Package/Case | 24-SSOP (0.154, 3.90mm Width) |
SupplierDevicePackage | 24-QSOP |
GainBandwidthProduct | 100 MHz |
-3dbBandwidth | 95 mA |
Grade | |
Qualification |