
In Stock:
12536
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.8578 | |
10 | 4.7606 | |
100 | 4.6149 | |
1000 | 4.4692 | |
10000 | 4.2749 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | Differential |
NumberofCircuits | 3 |
OutputType | Differential |
SlewRate | 1000V/µs |
Current-InputBias | 350 MHz |
Voltage-InputOffset | 14 µA |
Current-Supply | 1.9 mV |
Current-Output/Channel | 12.5mA (x3 Channels) |
Voltage-SupplySpan(Min) | 100 mA |
Voltage-SupplySpan(Max) | 4.75 V |
OperatingTemperature | 11 V |
MountingType | -40°C ~ 85°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 28-SSOP (0.154, 3.90mm Width) |
GainBandwidthProduct | 28-SSOP/QSOP |
-3dbBandwidth | 700 MHz |
Grade | |
Qualification |