
In Stock:
16010
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.3643 | |
10 | 2.317 | |
100 | 2.2461 | |
1000 | 2.1752 | |
10000 | 2.0806 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
Applications | Buffer |
OutputType | - |
NumberofCircuits | 1 |
-3dbBandwidth | 480 MHz |
SlewRate | 1770V/µs |
Current-Supply | 10.5 mA |
Current-Output/Channel | 20 mA |
Voltage-Supply | ±4.5V ~ 5.5V |
Single/Dual(±) | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | |
Grade | |
Qualification |