
In Stock:
17319
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.1375 | |
10 | 10.9147 | |
100 | 10.5806 | |
1000 | 10.2465 | |
10000 | 9.801 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | Buffer |
NumberofCircuits | 1 |
OutputType | - |
SlewRate | 1300V/µs |
Current-InputBias | - |
Voltage-InputOffset | 2 µA |
Current-Supply | 5 mV |
Current-Output/Channel | 8.3mA |
Voltage-SupplySpan(Min) | 220 mA |
Voltage-SupplySpan(Max) | 10 V |
OperatingTemperature | 40 V |
MountingType | 0°C ~ 75°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
GainBandwidthProduct | 8-SOIC |
-3dbBandwidth | 110 MHz |
Grade | - |
Qualification |