In Stock:
11760
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0623 | |
10 | 0.0611 | |
100 | 0.0592 | |
1000 | 0.0573 | |
10000 | 0.0548 |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 100 mA |
Voltage-CollectorEmitterBreakdown(Max) | 50 V |
VceSaturation(Max)@Ib | 300mV @ 10mA, 100mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 90 @ 1mA, 6V |
DCCurrentGain(hFE)(Min)@Ic | 200 mW |
Vce | 180MHz |
Power-Max | 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | TO-236-3, SC-59, SOT-23-3 |
MountingType | 3-MINIMOLD |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |