
In Stock:
10705
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.4749 | |
10 | 3.4054 | |
100 | 3.3012 | |
1000 | 3.1969 | |
10000 | 3.0579 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushless DC (BLDC) |
DC | Controller - Commutation, Direction Management |
Function | Half Bridge (6) |
OutputConfiguration | Parallel |
Interface | Power MOSFET |
Technology | - |
StepResolution | Fan Controller |
Applications | - |
Current-Output | 10V ~ 18V |
Voltage-Supply | 5V |
Voltage-Load | -40°C ~ 110°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 24-SOP (0.213, 5.40mm Width) |
Package/Case | 24-SSOP-A |
SupplierDevicePackage | - |
Grade | - |
Qualification |