
In Stock:
18609
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.36 | |
10 | 0.3528 | |
100 | 0.342 | |
1000 | 0.3312 | |
10000 | 0.3168 |
Specifications
Package | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP - Pre-Biased |
Current-Collector(Ic)(Max) | 100 mA |
Voltage-CollectorEmitterBreakdown(Max) | 50 V |
Resistor-Base(R1) | 10 kOhms |
Resistor-EmitterBase(R2) | - |
DCCurrentGain(hFE)(Min)@Ic | 100 @ 1mA, 5V |
Vce | 300mV @ 1mA, 10mA |
VceSaturation(Max)@Ib | 500nA (ICBO) |
Ic | 250 MHz |
Current-CollectorCutoff(Max) | 150 mW |
Power-Max | - |
MountingType | - |
Package/Case | Surface Mount |
SupplierDevicePackage | SC-75, SOT-416 |
Frequency-Transition | EMT3 |
Grade | |
Qualification |