
In Stock:
35367
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
SwitchType | Latched Driver |
NumberofOutputs | 8 |
Ratio-Input:Output | 1:8 |
OutputConfiguration | Low Side |
OutputType | N-Channel |
Interface | SPI |
Voltage-Load | 45V (Max) |
Voltage-Supply(Vcc/Vdd) | 4.5V ~ 5.5V |
Current-Output(Max) | 450mA |
RdsOn(Typ) | 1.5Ohm |
InputType | - |
Features | - |
FaultProtection | - |
OperatingTemperature | -40°C ~ 150°C (TJ) |
MountingType | Surface Mount |
SupplierDevicePackage | 20-SO |
Package/Case | 20-SOIC (0.295, 7.50mm Width) |
Grade | |
Qualification |