
In Stock:
12864
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.528 | |
10 | 0.5174 | |
100 | 0.5016 | |
1000 | 0.4858 | |
10000 | 0.4646 |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 700 mA |
Voltage-CollectorEmitterBreakdown(Max) | 160 V |
VceSaturation(Max)@Ib | 400mV @ 25mA, 250mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 100 @ 100mA, 5V |
DCCurrentGain(hFE)(Min)@Ic | 500 mW |
Vce | 120MHz |
Power-Max | 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | TO-243AA |
MountingType | PCP |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |