
In Stock:
10915
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.9064 | |
10 | 0.8883 | |
100 | 0.8611 | |
1000 | 0.8339 | |
10000 | 0.7976 |
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
MotorType-Stepper | - |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Low Side (2) |
OutputConfiguration | On/Off |
Interface | Power MOSFET |
Technology | - |
StepResolution | General Purpose |
Applications | 1.5A |
Current-Output | 4V ~ 10V |
Voltage-Supply | 40V |
Voltage-Load | -40°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | |
Grade | |
Qualification |