
In Stock:
18502
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 1 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Surface Mount |
Package/Case | 4-SMD, Gull Wing |
SupplierDevicePackage | DB-S |
Grade | |
Qualification |