
In Stock:
20174
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6188 | |
10 | 0.6064 | |
100 | 0.5879 | |
1000 | 0.5693 | |
10000 | 0.5445 |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 2 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 2 A |
Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Surface Mount |
Package/Case | 4-SMD, Gull Wing |
SupplierDevicePackage | DB-S |
Grade | |
Qualification |