
In Stock:
14613
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.107 | |
10 | 1.0849 | |
100 | 1.0516 | |
1000 | 1.0184 | |
10000 | 0.9742 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 25 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 12.5 A |
Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-ESIP |
SupplierDevicePackage | GBU |
Grade | |
Qualification |