
In Stock:
20925
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.6184 | |
10 | 1.586 | |
100 | 1.5375 | |
1000 | 1.4889 | |
10000 | 1.4242 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 4 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 4 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | 4-ESIP |
Package/Case | GBU |
SupplierDevicePackage | 5 µA @ 600 V |
Grade | |
Qualification |