
In Stock:
19125
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.5088 | |
10 | 1.4786 | |
100 | 1.4334 | |
1000 | 1.3881 | |
10000 | 1.3277 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 4 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 4 A |
Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-ESIP |
SupplierDevicePackage | GBU |
Grade | |
Qualification |