
In Stock:
27879
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.372 | |
10 | 1.3446 | |
100 | 1.3034 | |
1000 | 1.2622 | |
10000 | 1.2074 |
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 8 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 8 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-ESIP |
SupplierDevicePackage | GBU |
Grade | |
Qualification |