
In Stock:
20191
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.064 | |
10 | 0.0627 | |
100 | 0.0608 | |
1000 | 0.0589 | |
10000 | 0.0563 |
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
Type | DC DC Regulator |
Topology | Switched Capacitor (Charge Pump) |
InternalSwitch(s) | No |
NumberofOutputs | 4 |
Voltage-Supply(Min) | 2.7V |
Voltage-Supply(Max) | 5.5V |
Voltage-Output | 2V ~ 4.7V |
Current-Output/Channel | 150mA |
Frequency | 1MHz |
Dimming | - |
Applications | Backlight, Camera Flash |
OperatingTemperature | -40°C ~ 85°C (TA) |
Grade | Surface Mount |
Qualification | 12-TFSOJ (0.094, 2.40mm Width) |
MountingType | 12-TSOPJW |
Package/Case | - |
SupplierDevicePackage |